1 cup | 237ml | 16 Tbl | 227g | 8 fl oz | 1/2 lb |
3/4 cup | 177ml | 12 Tbl | 170g | 6 fl oz | 3/8 lb |
1/2 cup | 118ml | 8 Tbl | 113g | 4 fl oz | 1/4 lb |
1/3 cup | 80ml | 5 Tbl + 1 tsp | 76g | 2.7 fl oz | 1/6 lb |
1/4 cup | 60ml | 4 Tbl | 57g | 2 fl oz | 1/8 lb |
1/8 cup | 30ml | 2 Tbl | 28g | 1 fl oz | 1/16 lb |
1 Tbl | 15 ml | 3 tsp | 14g | 0.5 fl oz | 1/32 lb |
1 tsp | 5ml | 1/3 Tbl | 5g | 0.2 fl oz | 1/96 lb |
Abbreviations: Tbl = tablespoon, tsp = teaspoon, g = grams, ml = millilitres, lb = pound, fl oz = fluid ounces.
Measurements for weight are approximate due to differences in weight of substance per volume measured.
Ex: 1 cup of flour weighs less than 1 cup of sugar. Whenever possible, use a scale to weigh ingredients for accurate measures.