Butter | 1/2 cup | 113g | 8 Tbl | 4 oz |
Sugar (granulated white) | 1 cup | 200g | 16 Tbl 8 | oz |
Sugar* (powdered/ confectioners) | 1 cup | 80g | 16 Tbl | 3.2 oz |
Sugar (packed brown) | 1 cup | 200g | 16 Tbl | 8 oz |
Flour* (all-purpose) | 1 cup | 160g | 16 Tbl | 5.6 oz |
Cocoa* (powder) | 1 cup | 58g | 16 Tbl | 2 oz |
Chocolate chips | 1 cup | 174g | 16 Tbl | 7 oz |
Chocolate (grated) | 1 cup | 116g | 16 Tbl | 4 oz |
Egg (whole) | 1 large | 47g – | 1.6 oz | |
Egg yolk (large egg) | 1 | 19g – | 0.7 oz | |
Egg white (large egg) | 1 | 28g – | 1 oz | |
Water, Milk or Cream | 1 cup | 225ml | 16 Tbl | 8 oz |
*Measured before sifting